2024-2025 Camp Dates |
|||
---|---|---|---|
PD Days |
*Camps will be offered for other school board dates based on interest expressed. Email a_nadon24@rogers.com to express interest. |
||
Christmas Break |
|
||
March Break Camp | March 10 - 14, 2025 | ||
Summer Camp | |||
Week #1 | June 30 - July 4, 2025 * Holiday week - no camp on July 1 |
||
Week #2 | July 7 - 11, 2025 | ||
Week #3 | July 14 - 18, 2025 | ||
Week #4 | July 21 - 25, 2025 | ||
Week #5 | July 28 - August 1, 2025 | ||
Week #6 | August 5 - 8, 2025 * Holiday week - no camp on August 4 |
||
Week #7 | August 11 - 15, 2025 | ||
Week #8 | August 18 - 22, 2025 | ||
Week #9 | August 25 - 29, 2025 |
Registration Fees |
|||
---|---|---|---|
Program: | 1st Child or 1st Week | Each Additional Child or Week | 6 or more weeks (or 2 children for 3 or more weeks) |
Full Day (9-4), Full Week | $250 | $240 | $230 |
Half Day (9-12 or 1-4), Full Week | $120 | $115 | $110 |
Full Day, Daily and PA Days | $70 | $70 | N/A |
Half Day, Daily and PA Days | $35 | $35 | N/A |
Pre Camp OR Post Camp, Full Week | $25 | $25 | $25 |
Pre Camp AND Post Camp, Full Week | $40 | $40 | $40 |
Pre Camp OR Post Camp, Daily | $10 | $10 | $10 |
*Holiday Week: $200 for the full day program, $96 for the half day program.
Lunch Fees |
|||
---|---|---|---|
Hot Dog Combo (1 hot dog, 1 juice box, rice krispie treat) | $7 | ||
Pizza Combo (1 slice of pepperoni or cheese, 1 juice box, rice krispie treat) | $7 | ||
Individual Hot Dog | $5 | ||
Individual Pizza Slice | $5 | ||
Individual Juice Box | $1 | ||
Individual Rice Krispie Treat | $1 |
T-Shirts |
|||
---|---|---|---|
Youth Extra Small | $20 | ||
Youth Small | $20 | ||
Yuth Medium | $20 | ||
Youth Large | $20 | ||
Youth Extra Large | $20 |